Do you need a prepaid Mastercard / Visa debit card program for your business or organisation? Visit our business prepaid credit card page for details.
Below are some of the best consumer and business prepaid Mastercard & Visa debit (credit) cards for those who reside in the UK.
On a mobile device or low resolution screen you can scroll the table below left and right.
List last updated and checked 25/11/2024
Prepaid Card Issuer | Card / Account Costs | Transaction Fees | ATM Fees | Loading Fees | Apply Now |
Personal Prepaid Accounts | |||||
Suitsmecard UK Prepaid Debit Mastercard with Personal Account![]() | Contactless Debit Card - Free. Essential account - £0/month. Premium account - £4.97/month. Premium Plus account - £9.97/month. | Contactless debit Mastercard - Free. | UK - £1.50/£1.29/4x Free transactions depending on account type. Europe - from £2.24/2% of transaction value. International - from £1.00/2% of transaction value. | From £0.50 + 2.6% of transaction value. At any UK PayPoint. | ![]() |
Currently has over 130,000 customers. Prepaid debit Mastercard that comes with a UK personal account. Designed for those who may find it difficult to get a UK account. 3 different accounts available - Essential, Premium and Premium Plus. Premium Plus account comes with Direct Debits and Standing Orders. No credits checks or proof of address required. Must be over 18, have ID and a UK address. |
|||||
Uphold Prepaid Debit Card![]() "Uphold Disclaimer: All investments and trading are risky and may result in the loss of capital. Cryptoassets are largely unregulated and are therefore not subject to protection" | No annual fees. Free virtual card. Physical card incurs a one-time fee of £9.95. | 0% foreign transaction fees, unlike most banks. Limit $10,000 per day. | £2.50 UK/EU. £3.50 rest of world. Limit $1000 per day. | Load from various crypto sources in your Uphold wallet. | ![]() |
Uphold is a virtual MasterCard that allows you to spend crypto from your Uphold wallet. It is completely free and has no transaction fees. Physical card option also available. UK customers only. "Uphold Disclaimer: Uphold offers Cryptoasset investing within the EU/UK (by Uphold Europe Limited) USA (by Uphold HQ Inc). Capital at risk. As with any asset, the value of cryptoassets can go up or down and there can be a substantial risk that you lose all your money buying, selling, holding or investing in cryptoassets. Your cryptoassets are not subject to protection. You should carefully consider whether trading or holding cryptoassets is suitable for you in light of your financial condition. Uphold makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about Uphold." |
|||||
CardOneMoney Prepaid Debit Mastercard and Current Account ![]() | Card issue fee - Free. Account opening fee - Free. Monthly account fee - £12.50. | UK - Free. Outside UK - 2.75%. | UK - £1.50. Outside UK - £3.00 plus 2.75% of the transaction value. | Free. Can use Barclays to deposit cash and cheques. Can also add funds to account using Paypal. Can also pay in wages / salary. Max. single load onto prepaid card is £1250. Max. prepaid card balance is £5000. | ![]() |
A current account that comes with a debit Mastercard that can be prepaid from the current account. Account also provides Direct Debits and Standing Orders. Rated Excellent on Trustpilot (4.5*). Our customer service team is here to support you Monday - Friday 08:30-17:00. Set up & manage direct debits & standing orders. Get up to 3.5% cashback with the UK’s popular retailers. Stay on top of payments: set up text alerts & receive push notifications. Combining the latest payment technology with friendly support from our UK-based team, our current account provides an alternative to traditional bank accounts. We don't run any credit checks, we just need to verify your identity and residency for your application to be processed in minutes. After that, it's just £12.50 a month. How we keep your money safe - The Card One Money current account is not covered by the Financial Services Compensation Scheme. Your funds are held in safeguarded bank accounts separate from our other assets. Please see our FAQs for more information. |
|||||
Curve Mastercard Debit Card Account![]() | Free. Card delivery - Free (receive in 3-5 days). 3 different cards with 3 monthly plans from Free to £14.99/month. | No fees when spending in the currency your payment card is set to in app. Potentially some foreign transaction fees. | Fee-free foreign ATM withdrawals up to £200/ £400/ £600/ month for respective plans. | None. Funds withdrawn directly from connected debit or credit card. | ![]() |
Works by connecting your usual debit and credit cards to the Curve card. All cards become contactless and work with Apple Pay, Google Pay and Samsung Pay. Choice of 3 Curve contactless debit Mastercard plans available costing £0/month, £9.99/month and £14.99/month. Operated through Secure iOS and Android App. Can also add loyalty cards. No actual funds are stored on the card. | |||||
Wise Multi-currency Personal Account with Prepaid Debit Card![]() | 5 GBP. No subscription fees. Optional express delivery. Delivered in 1-2 days - 17 GBP. Card replacement - 3 GBP. | Sending money abroad for UK residents in Euros - Variable Fee 4.08 GBP (0.41%). Fixed Fee 0.2 GBP. Variable for other currencies. Generally receive money with Wise for free. | Free to 0.5 GBP + 1.75% of amount over 200 GBP depending on amount. | Bank transfer when currency same - Free. Other methods have a fee. | ![]() |
Multi-currency personal account that comes with a prepaid debit card. The debit card is accepted anywhere that takes Mastercard or Visa. Over 11 million users. Wise also offer a business prepaid account. See below. | |||||
gohenry Prepaid Card For Kids![]() | £3.99/month per child. (First month - Free.) Card fee - Free or upgrade to a custom card for £4.99. | ![]() |
|||
Prepaid debit card for kids. 'The kids' debit card & financial education app'. More than 2 million members. | |||||
Engage Prepaid Visa Card and Account![]() | Account opening and contactless Visa debit card - Free. Monthly management fee - £2.00. | Free in UK. European & International purchases - £1.00 plus 2% of the transaction value. | UK - £0.75. Europe & International - £2.00 plus 2% of the transaction value. Up to £250 maximum ATM withdrawal per day. | UK bank transfer - Free (maximum £10,000). PayPoint - £0.50 + 2.5% maximum load amount of £249. Minimum load amount - £10. | ![]() |
Only available through a Credit Union in the UK. Age 16+. Bank transfers, standing orders and direct debits available. This account will now be transferred to a new Suits me account. |
|||||
Monese Prepaid Card![]() | Contactless card issue fee - Free. Monthly fee - £0, £5.95, £14.95. | 2% fee after £2,000, 2% fee after £9,000, Free. | 2% fee after £200, 2% fee after £900, Free. | Cash top-ups - From 2% fee after £200, From 2% fee after £900, Free. | ![]() |
App based prepaid Mastercard and money account. No proof of address, no credit checks, no extra documents required to join. Operates in multiple currencies. 3 different contactless cards available - Simple, Classic, Premium. Direct Debits & Standing Orders. Virtual cards on all plans. Terms and Conditions: 1. Customer must order, pay for and activate the physical card before they can receive any bonus. 2. Only available to users in UK/DE/IT/ES/PT. |
|||||
FairFX Multi-Currency Prepaid Mastercards![]() | First card - Free. No monthly or subscription fees. First replacement card - Free. Subsequent cards - £6 each. | In one of the 15 currencies on your card (transaction and point of sale) - Free. In any other currency - 1.75%. | ATM withdrawals (UK & International) - £1.00. | Card load fees - Free. | ![]() |
Can hold balance in 15 major currencies. Competitive exchange rates. More than 1 million cards issued. | |||||
Revolut Personal UK Prepaid Card![]() | Account opening - Free. 4 different plans: Standard - Free. £2.99/month. £6.99/month. £12.99/month. Free card delivery except with Standard free plan (€5.99/£4.99 for first card). Visa/Mastercard. | Currency exchange in 29 countries with no hidden fees (Monday-Friday) - £1000/month limit to unlimited. | No fee ATM withdrawals within limits: £200/m or 5x £200/m limit £400/m limit £800/m limit depending on plan. 2% transaction fee after that. Third party providers may charge a withdrawal fee and weekend fees may apply. | Free. | ![]() |
Make payments worldwide. Easy global transfers at great rates. Exchange money instantly in 29 currencies. Send and receive money in 29 currencies. Transparent fees visible in the Revolut app. | |||||
Currensea Personal Mastercard Debit Card Account![]() | Debit Mastercard is free with free delivery. Yearly account fee is £0, £25 or £120 depending on plan chosen. | Zero non-sterling transaction fees. Zero foreign currency purchase fees. Zero internet purchase fees. 0.5% FX fee on all purchases for free plan only. Otherwise 0% FX fee. | Zero up to £500 per month (£750 Elite Plan). 1/1.5% after that depending on plan. ATM withdrawals cannot be carried out in UK. | None. Funds withdrawn directly from connected bank account. | ![]() |
The UK's first Direct Debit Travel Card designed for paying overseas. Save money on overseas charges. Works by transferring funds from your normal personal bank account by Direct Debit. No funds are stored on the card. Personal account has choice of 3 plans - £0, £25 or £120 per year. Business cards also available (see below). | |||||
Caxton FX Prepaid Multi-Currency Mastercard![]() | Free to obtain but requires £10 deposit which is added to first load. No monthly fees. | International - Free. UK - £1.50 /€1.75 /$2.00. | International - Free. UK - £1.50 /€1.75 /$2.00. | Free | ![]() |
Over 18s only. Must be a permanent resident in the UK and have a UK debit card. Choice of 3 cards in 3 currencies - Global Traveller(GBP), Europe Traveller(Euro) and Dollar Traveller($US). Spend fee-free across the globe, wherever you see the Mastercard logo. The account is free, with no subscription costs. | |||||
EasyFX Multi-Currency Travel Prepaid Mastercard![]() | Card purchase - Free. Monthly management fee - Free. Additional card - £6. | POS (domestic) - £0.40. POS (International) - Free. | ATM (domestic) - £1.50. ATM (International) - Free. | Loading EasyFX account - Free. | ![]() |
Base currency is set according to the registered country of residence. Maximum spend amount per year - 15,000. Maximum ATM daily amount - 1,000. Maximum individual ATM withdrawal - 500. Maximum ATM withdrawals per day - 3. Maximum ATM per year - 15,000. | |||||
Post Office Prepaid Travel Money Card![]() | Travel card is free. Receive card in 2-3 working days. | Currency held on card - Free. | 1.5 GBP. 2 EUR. 2.5 USD. Cross border - 3%. | Min. load - £50. Max load - £5000. Load at Post Office branches (cash, credit or debit card), website (credit or debit card) or Mobile App. | ![]() |
Pre-paid, reloadable and multi-currency (stores up to 23 currencies). Comes with travel app. You can get one via the app. or apply in-branch using a valid passport, UK driving licence. 18+. | |||||
Travelex Prepaid Travel Currency Card![]() | Card fee - Free. Additional card - £5. Replacement card - Free. | Using Mastercard in UK and International - Free. | No ATM fees overseas. | Free for FX loads. 2% for GBP loads. Minimum load £50, £100 using mobile app. | ![]() |
Top up your card with your choice of 10 available currencies including British Pounds, Euros and US Dollars. | |||||
CredEcard Plus Prepaid Visa Card with Online Account![]() | Debit card issue - £10. Monthly maintenance fee - £2. | £UK - Free. Foreign currency - £1.00 plus 2% of the transaction value. | £UK - £0.75. Foreign currency outside the UK - £2.00 plus 2% of the transaction value. | Receiving money in pounds - Free. Other transaction fees may apply. | ![]() |
Pay bills automatically by transfer and standing order. Free mobile app. Pay cash in at your local PayPoint. Unfortunately this prepaid card appears to have been discontinued. |
|||||
Bunq Easy Travel Prepaid Mastercard![]() | One off application fee of €9.99. No other account costs. | None. | €0.99 per withdrawal. | 0.5% when you top up with an EU card or 2.5% when you use a non-EU card. €10 minimum top up with a maximum of €500 each day. It is possible to use any consumer Visa or Mastercard credit or debit card to top up your bunq Easy Travel prepaid Mastercard. | ![]() |
A true Mastercard credit card that works just like a debit card. Save up to 3% on non-Euro payments abroad. Unfortunately this prepaid card is no longer available to UK residents. It is only available to those in the Netherlands, Germany and France. |
|||||
Cashplus Prepaid Mastercard - Various Account Types![]() | UK - Free/£0.99 depending on account type chosen. Foreign transaction fee - 2.99%. | UK - Free to £2.00 depending on account type. Non-UK - £3.00. Foreign transaction fee - 2.99%. | Bank transfer deposit - Free. Cash deposit at UK Post Office - 0.3% of amount paid in (min. £2). | ![]() |
|
UK residents and over 18s only. This prepaid Mastercard is also attached to a personal current account that provides Direct Debits and Standing Orders. Over 1,600,000 cards issued. Unfortunately this prepaid card has been discontinued. |
|||||
Tuxedo Travel Mastercard Prepaid Card ![]() | £19.95 (includes £10 currency credit). No monthly fees. First additional card - Free. £4.99 each after that. | Sterling Card in UK - 2.95% (min £0.50 max £5.00). Overseas - Free. Euro Card /US Dollar Card - Free (UK & Overseas). | £1.50 /€1.50 /$2.00 for each type of card respectively (UK & Overseas). | BACS - Free. Post Office - 99p (£250 max load). PayPoint - 3% (£249 max load). Online debit card fee free load is available for £5000 limit card with a maximum daily load of £750. | ![]() |
Travel prepaid Mastercard is available in 3 currencies - Sterling, Euro and US Dollar. Choice of limit for each card (£1650 or £5000). Unfortunately this prepaid card has been discontinued. | |||||
Tuxedo Prepaid Pay As You Go / Pay Monthly Mastercard![]() | £9.95 purchase fee for each one. PAYG - No monthly fee. Pay Monthly - £4.99 per month. | PAYG - 2.95% (min 50p, max £5). Pay Monthly - 0%. | PAYG - 1.5% (min 99p, max £1.50). Pay Monthly - 50p. | Post Office - 99p (max £250 load). Paypoint - 3% (max load £249). Bank Transfer - Free. Debit Card - Free (max £750 load per 24 hour period). Max Card Balance - £3000. | ![]() |
Pay As You Go & Pay Monthly Cards Available. Unfortunately this prepaid card has been discontinued. | |||||
Ice Mastercard Prepaid Travel Card![]() | Free to order. Free delivery. Arrives in 3-5 working days. | Free. | £1.50. €1.75. US$2.30. Fees for all other currencies also. | Foreign Currency - Free. Pounds Sterling - 2%. | ![]() |
10 currencies in 1 card. Unfortunately this prepaid card has been discontinued. |
|||||
Virgin Prepaid Mastercard PAYG![]() | £9.95 one off application fee. No monthly fees. | UK - 2.95%. Overseas - 3.5%. | UK - 2.95%. Overseas - 3.5%. | Post Office, debit card, transfer - Free. PayPoint - 2.75%. Credit Card - 2.5%. | ![]() |
UK residents only. Available to under 18s. Unfortunately this prepaid card has been discontinued. |
|||||
Virgin Prepaid Mastercard Pay Monthly![]() | £9.95 one off application fee. £4.75 monthly fee. | UK - Free. Overseas - 2.95%. | UK - £1.50. Overseas - £1.50. | Post Office, debit card, transfer - Free. PayPoint - 2.75%. Credit Card - 2.5%. | ![]() |
UK residents only. Available to under 18s. Unfortunately this prepaid card has been discontinued. |
|||||
Kalixa Prepaid Mastercard![]() | £6.95 card registration fee. No monthly fees. | Free | UK - £1.75. Abroad - £2.25. | Internet Banking, Standing Order, Debit Card - Free. Credit Card - 1.75%. | ![]() |
Good for travel. Has zero foreign exchange fees and the best exchange rates with no hidden fees and no commission. Residents of UK, Germany, Italy, Austria & Netherlands only. Over 18s only. Kalixa is authorised by the Financial Conduct Authority (FCA) to issue electronic money. Unfortunately this prepaid card has been discontinued. |
|||||
my Travel Cash Prepaid Mastercard![]() | Free to order with minimum initial load of £25 /$40 /€30 required. No monthly fees. | EUR & USD card transactions in respective currencies - Free. Multi-Currency card transactions - Free except in GBP where a 2.99% fee applies. | EUR & USD card withdrawals in respective currencies - Free. Multi-Currency card withdrawals - Free except in GBP where a 2.99% fee applies. | Debit card - Free. Credit Card - 2.50%. | ![]() |
Choose from Multi-Currency, US Dollar or Euro card. Order in 5 minutes. Express delivery in 1-3 days. Applicants must be aged 18 or over and resident in the UK. 1% cashback on all purchases. Unfortunately this prepaid card has been discontinued. |
|||||
Business Prepaid Accounts | |||||
ANNA Business Prepaid Debit Mastercard And Current Account![]() | Opening cost - Free. Debit Mastercard - Free. Monthly plans from Free to £49.90 + VAT. | Free. Currency conversion fee - 1%. Local transfers in and out - 20p per transfer/50 free per month, then 20p per transfer/ unlimited depending on monthly plan chosen. | £1 per withdrawal/3 free per month, then £1 per withdrawal/ unlimited depending on monthly plan chosen. | 1% per transaction/up to £300 per month, then 1% fee/unlimited depending on monthly plan chosen. | ![]() |
An app based business current account that comes with a debit Mastercard. Can be opened in as little as 10 minutes. Direct Debits. | |||||
Zempler Bank Business Go Prepaid Debit Mastercard And Current Account![]() | Card issuance - Free. No monthly fees. Annual fee of £69 is Free for first year. | UK - Free. | UK - £2.00. Non-UK - £3.00. | Bank transfer - Free. Cash deposit at Post Office - 0.3% (min £2). | ![]() |
A very popular business current account that comes with a debit Mastercard. Account also provides Direct Debits and Standing Orders. Zempler Bank (formerly Cashplus) has a full banking licence. | |||||
CardOneMoney Prepaid Debit Mastercard And Business Account![]() | £55 application fee. Minimum £12.50 monthly charge. | £0/2.75%-UK/Foreign. | £1.50/£3.00-UK/Foreign. | Cash deposit at Post Office - £2 plus 0.75% of a transaction. | ![]() |
Direct Debits and Standing Orders. A business current account that comes with a debit Mastercard. We aim to open your account in hours with no credit checks. Set up automatic payments for Direct Debits and Standing Orders, order up to 4 cards for your team and add money directly from your account. Set up international payments in a range of currencies with IBAN and SWIFT codes provided. Manage your business finances 24/7 online or in-app. Need to speak to someone? Our customer service team is available Monday-Friday, 08:30-17:00. Export statements to accounting softwares including Xero, Sage, FreeAgent. How we keep your money safe - The Card One Money current account is not covered by the Financial Services Compensation Scheme. Your funds are held in safeguarded bank accounts separate from our other assets. Please see our FAQs for more information. |
|||||
Wise Business Prepaid Debit Card with International Multi-currency Business Account![]() | First card - Free. Card for team members - 3 GBP each. No subscription fees. Optional express delivery. Delivered in 1-2 days - from 15 GBP. Replacement of lost card - 3 GBP. | Sending money abroad for UK residents in Euros - Variable Fee 4.08 GBP (0.41%). Fixed Fee 0.2 GBP. Variable for other currencies. Generally receive money with Wise for free. There is 45 GBP fee when getting started to set up your account with international bank details. | Free to 0.5 GBP + 1.75% of amount over 200 GBP depending on amount. | Bank transfer when currency same - Free. Other methods have a fee. | ![]() |
Multi-currency business account that comes with a prepaid debit card. The debit card is accepted anywhere that takes Mastercard or Visa. Over 11 million users. Wise also offer a personal prepaid account. See above. | |||||
Currensea Business Mastercard Debit Card Account![]() | Free account opening. No monthly or annual fees. Free card and delivery. | 0% in fees. | Up to £500/month fee free ATM withdrawal. Additional 1% after that. | None. Funds withdrawn directly from connected bank account. | ![]() |
Designed for businesses paying overseas. Fee free international payments. Works by transferring funds from your normal personal bank account by Direct Debit. No funds are stored on the card. No adverse credit allowed. Personal cards also available (see above). | |||||
Some information about Prepaid Debit Cards (also known as Prepaid Credit Cards)
Prepaid debit cards (often incorrectly named prepaid credit cards) are just like normal plastic debit cards with the usual Mastercard or Visa logo on them except that to use them they must be prepaid with credit, either when you buy them with funds already loaded onto them or when you load or reload them with your own funds. These reloadable cards allow you to add just the required amount of credit, usually with small minimum amounts. It is the same principle as with PAYG mobile phones. This means prepaid debit cards are perfect as low risk, private and confidential second payment cards for use online.
There are no large security deposits to surrender as with secured cards and as they are not credit cards but stored value debit cards you cannot go into debt with them and spend money that you don’t have. Consequently, no credit checks are carried out as with normal credit cards.
Today there are many competing prepaid cards with many different unique selling points and some of these cards are also a great alternative to foreign currency or travellers cheques when travelling abroad because they offer good deals on ATM withdrawals and foreign currency transactions.
Prepaid Visa or Mastercard cards are generally standalone products and are usually not linked to a bank account like most other debit cards. Also, as no credit is involved, prepaid debit cards do not generally report to the credit reference agencies, although some now do including the very popular cashplus card. With this card they create a virtual loan that you never actually use but is paid back over a period of time with each repayment appearing as a positive mark on your credit file thus enabling you to build or rebuild your credit history.
Not all prepaid cards have the Mastercard or Visa logo on them. Some come in the form of a prepaid Maestro, Cirrus or Visa Electron card and some prepaid accounts have no physical card at all, simply an account number to use online or on the phone. This type of account is called a virtual card account. Also, some cards are non-reloadable and these are often known as prepaid gift cards.
The only downside of prepaid debit cards is that they come with associated fees. They usually come with a combination of either monthly fees, ATM fees, purchase transaction or loading fees. For example, some cards might have no monthly fees, but may charge a loading fee.